| SL NO | SUBSPECIALITY | DATE | IAP BRANCH |
|---|---|---|---|
| 1 | Pink CME - Udaan | MARCH 1st | Trivandrum |
| 2 | Endocrine CME | MARCH 22nd | Palakkad |
| 3 | Yuva CME | APRIL 19th | Kochi |
| 4 | Neocon | APRIL 24th -26th | Kottayam |
| 5 | Summer Pedicon | MAY 3rd | Wayanad |
| 6 | IAP Family meet | MAY 16th -17th | Kannur |
| 7 | ID con | JUNE 7th | Malanad-Idukki |
| 8 | Nephrocon | JUNE 21st | Alappuzha |
| 9 | Child Rights Conference | JUNE 28th | Trivandrum |
| 10 | Gastrocon | JULY 5th | Kozhikode |
| 11 | Criticon | July 12th | Kochi |
| 12 | Dermacon | JULY 19th | Kasargod |
| 13 | Neurocon | AUGUST 2nd | Kannur |
| 14 | Cardiocon | AUGUST 16th | Trivandrum |
| 15 | Genetics and Neurodevelopment Conference | AUGUST 30th | Kanghand |
| 16 | Haemato- Onco Conference | SEPTEMBER 13th | Malappuram |
| 17 | Nutrition -IYCF Conference | SEPTEMBER 27th | Trivandrum |
| 18 | Perinatology | OCTOBER 4th | Pathanamthitta |
| 19 | Allercon | OCTOBER 18th | Kozhikode |
| 20 | Adolescon | OCTOBER 25th | Pariyaram |
| 21 | Respicon | NOVEMBER 1st | Thrissur |
| 22 | Envircon | NOVEMBER 8th | Vadakara |
| 23 | State conference | NOVEMBER 20th -22nd | Madhyakerala |
Conference Calender 2026
